Australia tour of India 2013 match schedule is declared, which is going to start in the month of October 2013.
Venues is also fixed for this fixtures.As per Schedule total 7 ODI matches will played with 1 T20 at different venues. This series is going to start from 10th October 2013 with a T20 Saurashtra Cricket Association Stadium, Rajkot and last ODI match will be played on 2nd November 2013 at M Chinnaswamy Stadium, Bangalore.
Australia tour of India 2013 match schedule-fixtures and venues as follows:

Australia tour of India 2013 match schedule-fixtures and venues as follows:
Date | Match Details | Venue | IST | GMT |
Oct 10, 2013 | Australia vs India 2013 T20 | Saurashtra Cricket Association Stadium, Rajkot | 19:00 | 09:00 |
Oct 13 , 2013 | Australia vs India 2013 1st ODI | Subrata Roy Sahara Stadium, Pune | 02:30 | 09:00 |
Oct 16, 2013 | Australia vs India 2013 2nd ODI | Sawai Mansingh Stadium, Jaipur | 02:30 | 09:00 |
Oct 19, 2013 | Australia vs India 2013 3rd ODI | Punjab Cricket Association Stadium, Mohali | 02:30 | 09:00 |
Oct 23, 2013 | Australia vs India 2013 4th ODI | HEC International Cricket Stadium Complex, Ranchi | 02:30 | 09:00 |
Oct 26, 2013 | Australia vs India 2013 5th ODI | Barabati Stadium, Cuttack | 02:30 | 09:00 |
Oct 30, 2013 | Australia vs India 2013 6th ODI | Vidarbha Cricket Association Stadium, Nagpur | 02:30 | 09:00 |
Nov 02, 2013 | Australia vs India 2013 7th ODI | M Chinnaswamy Stadium, Bangalore | 02:30 | 09:00 |
No comments:
Post a Comment