World Cup T20 2012 points table with standing Positions is as follows. Top 2 leading teams will be qualified for Super 8 based on World Cup T20 2012 points table's points, Run Rate if necessary. In group Each team will meet only one time with their opponent. So each match is do or die situation for the each time in group level and for winning team for each match will awarded 2 and for loser is 0.
Cricket World Cup T20 2012 points table with standing Positions
Cricket World Cup T20 2012 points table with standing Positions
| Group A | Played | Won | Lost | Points | No Results | Run Rate |
| India | 2 | 2 | 0 | 4 | 0 | +1.99 |
| England | 2 | 1 | 1 | 2 | 0 | +1.71 |
| Afghanistan | 2 | 0 | 2 | 0 | 0 | -3.47 |
| Group B | Played | Won | Lost | Points | No Results | Run Rate |
| Australia | 2 | 2 | 0 | 4 | 0 | +2.18 |
| West Indies | 2 | 0 | 1 | 1 | 1 | -1.85 |
| Ireland | 2 | 0 | 1 | 1 | 1 | -2.09 |
| Group C | Played | Won | Lost | Points | No Results | Run Rate |
| Sri Lanka | 2 | 1 | 1 | 2 | 0 | +1.85 |
| South Africa | 2 | 2 | 0 | 4 | 0 | +3.59 |
| Zimbabwe | 2 | 0 | 2 | 0 | 0 | -3.62 |
| Group D | Played | Won | Lost | Points | No Results | Run Rate |
| Pakistan | 2 | 2 | 0 | 4 | 0 | +0.70 |
| New Zealand | 2 | 1 | 1 | 2 | 0 | +1.15 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 | -1.85 |

No comments:
Post a Comment