T20 world cup super 8 points table 2012 is as follows, Total 8 teams will qualified for Super Eight. and they are Australia, India, South Africa, England, New Zealand, Sri Lanka, West Indies and Pakistan,. From Super 8, top 4 teams will be qualified for Semifinals and then two teams will go for finals.
T20 world cup super 8 points table 2012 with standing positions
When coming to Super 8 schedule for T20 world cup 2012, you can visit ICC cricket world cup t20 2012 schedule
T20 world cup super 8 points table 2012 with standing positions
| Super 8 Teams | Played | Won | Lost | Points | Run Rate |
| Group 1 | |||||
| Sri Lanka | 3 | 3 | 0 | 6 | +0.99 |
| West Indies | 3 | 2 | 1 | 4 | -0.37 |
| England | 3 | 1 | 2 | 2 | -0.39 |
| New Zealand | 3 | 0 | 3 | 0 | -0.16 |
| Group 2 | |||||
| Australia | 3 | 2 | 1 | 4 | +0.46 |
| Pakistan | 3 | 2 | 1 | 4 | +0.27 |
| India | 3 | 2 | 1 | 4 | -0.27 |
| South Africa | 3 | 0 | 3 | 0 | -0.42 |
No comments:
Post a Comment